Weekly Status (2025)
5th May
Objective | KPI | Next Step | ||
---|---|---|---|---|
Sales | Manage release platforms | MAR | Setup play store listing | 0/5000$ |
Marketing | Create brand awareness | Followers | Port old blogs (all) | 3/10K |
R & D | Explore game mechanics | Prototypes | Upgrade system | 3/100 |
Product | Release games | Titles | Raining egg 2 | 0/10 |
28th April
Objective | KPI | Next Step | ||
---|---|---|---|---|
Sales | Manage release platforms | MAR | Google admob setup | 0/5000$ |
Marketing | Create brand awareness | Followers | Update game section | 1/10K |
R & D | Explore game mechanics | Prototypes | Classic tile memory game (defold) | 2/100 |
Product | Release games | Titles | Missile Defence | 0/10 |
21st April
Objective | KPI | Next Step | ||
---|---|---|---|---|
Sales | Manage release platforms | MAR | Google adsense registration | 0/5000$ |
Marketing | Create brand awareness | Followers | Shaders Blog: SDF review | 1/10K |
R & D | Explore game mechanics | Prototypes | Classic tile memory game (defold) | 1/100 |
Product | Release games | Titles | Missile Defence | 0/10 |
14th April
Objective | KPI | Next Step | ||
---|---|---|---|---|
Sales | Manage release platforms | MAR | Google adsense registration | 0/5000$ |
Marketing | Create brand awareness | Followers | Shaders Blog: SDF review | 0/10K |
R & D | Explore game mechanics | Prototypes | Defold basic setup Defold: A* Path finding | 0/100 |
Product | Release games | Titles | Missile Defence | 0/10 |